PRODUCT
Polishing handle
Hole Size | |||||||
---|---|---|---|---|---|---|---|
Analog Type | Ø 3.2 | Ø 3.6 | Ø 4.2 | Ø 4.4 | Ø 4.5 | Ø 4.6 | Ø 5.2 |
Astra EV 3.0 | Astra Aqua 3.5/4.0 | Astra EV | Biohorizon EXT 4.0 | Dentis I Clean 6.0 | Astra Lilac 4.5 / 5.0 | Biomet 3i Certain5.0 | |
DIO UF M | Dentium NR Line 3.0 | Biomet 3i Certain 4.1 | Nobel Replace 4.3 | Adin Touareg | Dentium Simple Line W | Mis Seven 5.0 / 6.0 | |
Neobiotech M | Exfell Octa4.8 | Dentium Simple Line R | Dentis S Clean R | IBS 4.5 | DIO SM R | Active 5.5 | |
Nobel Active 3.0 | Megagen EZ Plus M | Bright Bone Level | Warantec Oneplant | Neodent GM | Neobiotech IT W | Nobel Replace 5.0 | |
Bone Level SC | Blue Diamond NC | Bright Tissue Level | Bone Level RC | Alpha Dent Konus 3.0 | Osstem SS W | Osstem US W | |
IBS 4.0 | Mis C1 3.3 | DIO SM M | Tissue Level RN | JD Evolution Plus | Tissue Level WN | Thommen SPI 4.5 | |
Adin Closefit 3.0 | Mis Seven 3.3 | DIO UF | Thommen SPI 3.5 | BTK KW | Thommen SPI 4.0 | Zimmer TSV 4.5 | |
Neobiotech IT | DIO ISF 4.8 | Zimmer TSV 3.5 | B&B Dental SP | Dentis I Clean 6.5 | IBS 5.5 | ||
Nobel Active 3.5 | Megagen Anyone R | Cowellmedi | |||||
Nobel Replace 3.5 | Megagen Anyridge | ||||||
Osstem TS M | Megagen EZ Plus R | ||||||
Osstem US M | Blue Diamond RC | ||||||
Bone Level NC | Mis C1 3.75 / 4.2 | ||||||
Dentis Narrow | Mis Seven 3.75/4.2 | ||||||
Dentis I Clean4.8 | Active 4.3/5.0 | ||||||
Adin Closefit 3.5 | Osstem SS R | ||||||
JD Evolution S | Osstem TS R | ||||||
BTK KR | Osstem US R | ||||||
B&B Dental NP |